Glenfiddich
Oplysninger
Etableret:
| 1887 |
Status:
| I drift |
SMWS kode:
| 15 |
Region:
| Skotland - Speyside - Dufftown |
Adresse:
| The Glenfiddich Distillery, Dufftown, Banffshire AB55 4DH  |
Hjemmeside:
| http://www.glenfiddich.com/ |
Udtale:
|  |
Tekst
Aftapninger
Navn | Alder | Vol. pct. | Smagt | Aftapper |
Glenfiddich Fire & Cane | ukendt | 43,0 |  | |
Glenfiddich Malt Masters Edition | ukendt | 43,0 |  | |
Glenfiddich Project XX | ukendt | 47,0 |  | |
Glenfiddich Vintage Cask - A peated single malt | ukendt | 40,0 |  | |
Glenfiddich 12 | 12 | 40,0 | | |
Glenfiddich Caoran Reserve | 12 | 40,0 | | |
Glenfiddich 15 | 15 | 40,0 | | |
Glenfiddich 15 - Distillery Edition | 15 | 51,0 | | |
Glenfiddich 15 Bourbon cask sample | 15 | |  | |
Glenfiddich 15 New Oak Cask Finish sample | 15 | |  | |
Glenfiddich 15 Sherry cask sample (id 150519109) | 15 | 56,5 |  | |
Glenfiddich 15 Solera cask sample (cask strength) | 15 | |  | |
Glenfiddich 18 | 18 | 40,0 |  | |
Glenfiddich 19 Age of Discovery - Bourbon Cask Reserve | 19 | 40,0 | | |
Glenfiddich 19 Age of Discovery - Madeira Cask Finish | 19 | 40,0 | | |
Glenfiddich 19 Age of Discovery - Red wine Cask Finish | 19 | 40,0 | | |
Glenfiddich Grand Cru 23y | 23 | 43,0 |  | |
Glenfiddich 30 | 30 | 40,0 | | |
Glenfiddich Rare Collection 40 | 40 | 43,5 | | |
Glenfiddich 50 | 50 | 46,1 | | |
Læs mere
Billeder

DSC 0070-Glenfiddich Distillery

DSC 0088-Glenfiddich Distillery - Visitor Centre

DSC 0107-Glenfiddich Shop

DSC 0125-Glenfiddich Shop

DSC 0002-Glenfiddich Distillery - Visitor Centre

DSC 0031-Glenfiddich Distillery - Wash Back No 24

DSC 0047-Glenfiddich Distillery - Still House

Glenfiddich

20240608061753 NZ8 1635

20240608061844 NZ8 1636

20240608061915 NZ8 1637

20240608062011 NZ8 1638

20240608062040 NZ8 1640

20240608062055 NZ8 1641

20240608062114 NZ8 1642

20240608062149 NZ8 1644

20240608062259 NZ8 1647

20240608062526 NZ8 1651

20240608062613 NZ8 1653

20240608062724 NZ8 1656

20240608063223 NZ8 1664

20240608063322 NZ8 1665

20240608063341 NZ8 1666

Glenfiddich

20240608064220 NZ8 1676

20240608064339 NZ8 1680

20240608064449 NZ8 1681

20240608064625 NZ8 1684

20240608064642 NZ8 1686

20240608064907 NZ8 1689